Топ пользователей Serey по полученной делегированием Serey power | страница 1
№ | Логин | Получено Serey power от других делегированием | Serey power | % от всей Serey power | Делегировано Serey power другим | Эффективная Serey power | Баланс SEREy | % от всех SEREY |
1 | downvote-ru | 1 979 576,071 | 517,833 | 0% | 0,000 | 1 980 093,903 | 0,000 | 0% |
2 | r2cornell | 989 778,051 | 2 094 995,250 | 0.249% | 24 744,599 | 3 060 028,702 | 16 494,018 | 0.008% |
3 | hubeyma | 692 851,623 | 41 847,945 | 0.005% | 0,000 | 734 699,568 | 1 271,159 | 0.001% |
4 | goldenrain | 569 236,380 | 205 622,426 | 0.024% | 0,000 | 774 858,807 | 34 059,101 | 0.016% |
5 | celimarm | 504 786,806 | 95 290,493 | 0.011% | 0,000 | 600 077,299 | 6 000,593 | 0.003% |
6 | zahidsun | 504 761,783 | 1 040 462,775 | 0.124% | 0,000 | 1 545 224,557 | 128 869,509 | 0.06% |
7 | elenka | 494 894,017 | 30 806,188 | 0.004% | 0,000 | 525 700,205 | 12 622,378 | 0.006% |
8 | ultraviolet | 494 894,017 | 6 712,454 | 0.001% | 0,000 | 501 606,471 | 0,000 | 0% |
9 | dexterous | 494 889,031 | 16 387,570 | 0.002% | 0,000 | 511 276,601 | 0,000 | 0% |
10 | sereyindia | 494 888,752 | 145 050,840 | 0.017% | 0,000 | 639 939,592 | 2 011,334 | 0.001% |
11 | tekraze | 494 888,752 | 555 272,405 | 0.066% | 14 846,663 | 1 035 314,494 | 7 694,695 | 0.004% |
12 | initminer3 | 443 526,068 | 281 893,204 | 0.034% | 0,000 | 725 419,272 | 0,000 | 0% |
13 | tdtv | 400 947,661 | 5 057,398 | 0.001% | 0,000 | 406 005,059 | 2 306,339 | 0.001% |
14 | evgeniy | 395 915,228 | 381 632,573 | 0.045% | 0,000 | 777 547,801 | 0,000 | 0% |
15 | frodogrodno | 395 915,214 | 48 219,750 | 0.006% | 0,000 | 444 134,964 | 0,000 | 0% |
16 | georgedee | 395 915,214 | 2 456,099 | 0% | 0,000 | 398 371,313 | 17 999,853 | 0.008% |
17 | nikalaich | 395 911,521 | 29 863,846 | 0.004% | 0,000 | 425 775,367 | 17 153,836 | 0.008% |
18 | anri | 395 911,521 | 82 785,557 | 0.01% | 0,000 | 478 697,078 | 20 049,989 | 0.009% |
19 | rimsha-pak | 346 425,825 | 13 824,495 | 0.002% | 0,000 | 360 250,321 | 4 665,536 | 0.002% |
20 | mamun | 247 447,027 | 515 405,700 | 0.061% | 29,709 | 762 823,019 | 526,398 | 0% |
21 | ytyeasin | 204 922,826 | 33 020,689 | 0.004% | 0,000 | 237 943,515 | 0,000 | 0% |
22 | babu123 | 202 906,555 | 14 837,564 | 0.002% | 0,000 | 217 744,119 | 0,000 | 0% |
23 | jurgan | 198 041,643 | 41 872,677 | 0.005% | 0,000 | 239 914,320 | 260,351 | 0% |
24 | eldar-adov | 197 957,626 | 18 262,761 | 0.002% | 0,000 | 216 220,387 | 0,000 | 0% |
25 | symbionts | 197 957,619 | 201 199,291 | 0.024% | 0,000 | 399 156,910 | 0,000 | 0% |
26 | mdbayezid | 197 957,614 | 90 288,524 | 0.011% | 0,000 | 288 246,138 | 0,000 | 0% |
27 | konti | 197 957,612 | 430,546 | 0% | 0,000 | 198 388,157 | 0,000 | 0% |
28 | ekavieka | 197 955,611 | 35 866,584 | 0.004% | 0,000 | 233 822,195 | 0,999 | 0% |
29 | junior182 | 197 955,483 | 13 049,728 | 0.002% | 0,000 | 211 005,211 | 0,544 | 0% |
30 | monika | 181 546,937 | 3 695,352 | 0% | 0,000 | 185 242,289 | 397,602 | 0% |
31 | sereypakistan | 148 466,708 | 5 831,775 | 0.001% | 0,000 | 154 298,483 | 1 730,306 | 0.001% |
32 | utopia | 128 026,746 | 10 064,361 | 0.001% | 0,000 | 138 091,107 | 0,000 | 0% |
33 | milon111 | 101 453,278 | 4 993,743 | 0.001% | 0,000 | 106 447,022 | 1 504,608 | 0.001% |
34 | elnwothini | 98 978,820 | 7 388,097 | 0.001% | 0,000 | 106 366,917 | 6 067,300 | 0.003% |
35 | lika | 98 978,806 | 146 492,254 | 0.017% | 0,000 | 245 471,061 | 0,000 | 0% |
36 | opsin | 85 262,514 | 259 729,176 | 0.031% | 0,000 | 344 991,690 | 17 995,674 | 0.008% |
37 | abdulalim132 | 79 183,048 | 33 419,414 | 0.004% | 0,000 | 112 602,462 | 1 499,999 | 0.001% |
38 | mahmud552 | 70 722,334 | 255 955,101 | 0.03% | 202 906,555 | 123 770,881 | 18 387,384 | 0.009% |
39 | stbrians | 53 885,287 | 1 745,671 | 0% | 0,000 | 55 630,958 | 0,665 | 0% |
40 | jokerswild | 49 773,896 | 52 586 937,513 | 6.259% | 98 978,806 | 52 537 732,603 | 1 606 439,863 | 0.749% |
41 | rezoanulvibes | 49 773,896 | 26 794,253 | 0.003% | 0,000 | 76 568,149 | 0,210 | 0% |
42 | the-diplomat | 49 773,896 | 1 799,936 | 0% | 349,265 | 51 224,567 | 135 839,664 | 0.063% |
43 | helloserey | 37 068,706 | 448 593,330 | 0.053% | 0,000 | 485 662,036 | 50 084,030 | 0.023% |
44 | realsort-elyas | 33 994,277 | 475 918,863 | 0.057% | 0,000 | 509 913,140 | 0,748 | 0% |
45 | looking | 33 652,926 | 52,297 | 0% | 0,000 | 33 705,223 | 10,297 | 0% |
46 | kawsarhasan | 29 864,337 | 18 356,472 | 0.002% | 0,000 | 48 220,809 | 29 723,368 | 0.014% |
47 | farah | 24 828,032 | 5 312,382 | 0.001% | 0,000 | 30 140,414 | 0,000 | 0% |
48 | mile16 | 14 846,823 | 22,765 | 0% | 0,000 | 14 869,588 | 0,000 | 0% |
49 | putu300 | 9 897,781 | 2 731,602 | 0% | 0,000 | 12 629,382 | 0,000 | 0% |
50 | saxionhackathon | 8 981,102 | 29 021,592 | 0.003% | 0,000 | 38 002,695 | 982,848 | 0% |
51 | notannov | 7 921,186 | 63 626,217 | 0.008% | 0,000 | 71 547,403 | 0,000 | 0% |
52 | this-is-r-gaurav | 4 948,888 | 22,765 | 0% | 0,000 | 4 971,653 | 0,000 | 0% |
53 | artliferahul | 4 948,888 | 22,765 | 0% | 0,000 | 4 971,653 | 0,000 | 0% |
54 | iudaymehta | 4 948,888 | 2 608,224 | 0% | 0,000 | 7 557,112 | 0,000 | 0% |
55 | cryptotexty | 2 969,364 | 1 427,833 | 0% | 0,000 | 4 397,198 | 0,000 | 0% |
56 | chester | 2 445,592 | 2 569,261 | 0% | 0,000 | 5 014,853 | 1 144,788 | 0.001% |
57 | timelocker | 995,858 | 47 348 786,431 | 5.635% | 0,000 | 47 349 782,289 | 4 047 474,001 | 1.886% |
58 | blockpublisher | 989,779 | 208 639,606 | 0.025% | 0,000 | 209 629,385 | 2 579,446 | 0.001% |
59 | tribecurator | 791,822 | 567,143 | 0% | 0,000 | 1 358,965 | 15,927 | 0% |
60 | fredkese | 494,894 | 216,376 | 0% | 0,000 | 711,270 | 0,000 | 0% |
61 | liberty | 349,265 | 167 363,911 | 0.02% | 0,000 | 167 713,176 | 22 229,665 | 0.01% |
62 | malin | 98,978 | 46,728 | 0% | 0,000 | 145,706 | 577 837,305 | 0.269% |
63 | rothbard | 34,927 | 40 516,385 | 0.005% | 5 018,103 | 35 533,208 | 176,019 | 0% |
64 | demo-account | 29,929 | 140 113,877 | 0.017% | 57 913,142 | 82 230,664 | 14,855 | 0% |
65 | uyphanha | 29,886 | 146,572 | 0% | 0,000 | 176,459 | 957 436,985 | 0.446% |
66 | serey | 29,735 | 3 398 228,873 | 0.404% | 0,000 | 3 398 258,608 | 44 444 812,690 | 20.712% |
67 | tumppa-queen1 | 29,709 | 123 664,066 | 0.015% | 108 876,691 | 14 817,083 | 200,940 | 0% |
68 | sereywitness7 | 29,694 | 967,941 | 0% | 0,000 | 997,635 | 81,800 | 0% |
69 | a-h-p | 0,000 | 5 259,040 | 0.001% | 0,000 | 5 259,040 | 1 000,567 | 0% |
70 | aaaac | 0,000 | 3 038,023 | 0% | 0,000 | 3 038,023 | 0,000 | 0% |
71 | aaco | 0,000 | 2 471,015 | 0% | 0,000 | 2 471,015 | 608,986 | 0% |
72 | aadi | 0,000 | 0,180 | 0% | 0,000 | 0,180 | 0,000 | 0% |
73 | aaira | 0,000 | 2 315,322 | 0% | 0,000 | 2 315,322 | 572,278 | 0% |
74 | aaliyahholt | 0,000 | 103,174 | 0% | 0,000 | 103,174 | 0,000 | 0% |
75 | aamir | 0,000 | 3 386,724 | 0% | 0,000 | 3 386,724 | 0,000 | 0% |
76 | aamit22 | 0,000 | 22,871 | 0% | 0,000 | 22,871 | 0,000 | 0% |
77 | aaric | 0,000 | 36,633 | 0% | 0,000 | 36,633 | 0,000 | 0% |
78 | aaze | 0,000 | 0,153 | 0% | 0,000 | 0,153 | 0,579 | 0% |
79 | abangiba | 0,000 | 1 016,705 | 0% | 0,000 | 1 016,705 | 0,000 | 0% |
80 | abaziz9988 | 0,000 | 1 015,655 | 0% | 0,000 | 1 015,655 | 0,000 | 0% |
81 | abbyb | 0,000 | 1 017,180 | 0% | 0,000 | 1 017,180 | 0,000 | 0% |
82 | abc | 0,000 | 815,221 | 0% | 0,000 | 815,221 | 0,000 | 0% |
83 | abc00 | 0,000 | 22,844 | 0% | 0,000 | 22,844 | 0,000 | 0% |
84 | abdt | 0,000 | 759,326 | 0% | 0,000 | 759,326 | 0,000 | 0% |
85 | abdullah | 0,000 | 22,834 | 0% | 0,000 | 22,834 | 0,000 | 0% |
86 | abdullah059 | 0,000 | 22,835 | 0% | 0,000 | 22,835 | 0,000 | 0% |
87 | abdullah4u | 0,000 | 227,226 | 0% | 0,000 | 227,226 | 0,000 | 0% |
88 | abdullah666 | 0,000 | 1 016,545 | 0% | 0,000 | 1 016,545 | 0,000 | 0% |
89 | abdullah70 | 0,000 | 11 195,475 | 0.001% | 0,000 | 11 195,475 | 0,000 | 0% |
90 | abdullah93 | 0,000 | 322,480 | 0% | 0,000 | 322,480 | 0,000 | 0% |
91 | abdullahalmarjan | 0,000 | 22,835 | 0% | 0,000 | 22,835 | 0,000 | 0% |
92 | abdullahalsadat | 0,000 | 22,835 | 0% | 0,000 | 22,835 | 0,000 | 0% |
93 | abdulmomin | 0,000 | 181 917,864 | 0.022% | 79 183,048 | 102 734,816 | 8 720,518 | 0.004% |
94 | abfarhan | 0,000 | 25 181,184 | 0.003% | 0,000 | 25 181,184 | 7 893,414 | 0.004% |
95 | abir | 0,000 | 1 015,657 | 0% | 0,000 | 1 015,657 | 0,000 | 0% |
96 | abir190 | 0,000 | 683,895 | 0% | 0,000 | 683,895 | 0,000 | 0% |
97 | abir28 | 0,000 | 22,835 | 0% | 0,000 | 22,835 | 0,000 | 0% |
98 | abisheksanghal | 0,000 | 22,777 | 0% | 0,000 | 22,777 | 0,000 | 0% |
99 | abiyamuda | 0,000 | 479,628 | 0% | 0,000 | 479,628 | 284,149 | 0% |
100 | abramita | 0,000 | 3,000 | 0% | 0,000 | 3,000 | 0,000 | 0% |
Следующая